Recently, SKYWELL found that a batch of defective vehicles that have not been approved for export by SKYWELL have entered the export market through illegal way. These vehicles may have potential safety problems as power charging failure, AEB probe failure and system jamming during driving. This batch of vehicles may have used fake documents in the export process. In order to protect the benefit of consumers, our company decided to publish the list of illegal export vehicles VIN code monthly. Please do not buy the vehicles with listed VIN. SKYWELL will not bear any legal responsibility for the accidental loss and personal injury caused by the use of these vehicles.
March 2022 List of Unauthorized Export vehicles with potential safety hazards and defects | |||
Index | Date | VIN | Exporter |
1 | March 2022 | LMELBL1P1MRC03443 | JIANGXI ASIA-AFRIKA AUTOMOBILE SERVICE SALES CO.,LTD |
2 | March 2022 | LMELBL1P2MRC03435 | JIANGXI ASIA-AFRIKA AUTOMOBILE SERVICE SALES CO.,LTD |
3 | March 2022 | LMELBL1P9MRC03233 | JANGXI ASIA-AFRIKA AUTOMOBILE SERVICE SALES CO.,LTD |
4 | March 2022 | LMELBL1PXMRC03196 | JANGXI ASIA-AFRIKA AUTOMOBILE SERVICE SALES CO.,LTD |
5 | March 2022 | LMELBL1P1MRC03443 | JIANGXI ASIA-AFRIKA AUTOMOBILE SERVICE SALES CO.,LTD |
6 | March 2022 | LMELBL1P2MRC03435 | JIANGXI ASIA-AFRIKA AUTOMOBILE SERVICE SALES CO.,LTD |
7 | March 2022 | LMELBL1P2LRC00565 | DSC TRADING CO., LIMITED, UNIT C, 9/F WINNING HOUSE |
8 | March 2022 | LMELBL1P6LRC00133 | DSC TRADING CO., LIMITED, UNIT C, 9/F WINNING HOUSE |
9 | March 2022 | LMELBL1P6LRC00715 | DSC TRADING CO., LIMITED, UNIT C, 9/F WINNING HOUSE |
10 | March 2022 | LMELBL1P9LRC00711 | DSC TRADING CO., LIMITED, UNIT C, 9/F WINNING HOUSE |
11 | March 2022 | LMELBL1P7LRC00710 | DSC TRADING CO., LIMITED, UNIT C, 9/F WINNING HOUSE |
12 | March 2022 | LMELBL1P2LRC00730 | DSC TRADING CO., LIMITED, UNIT C, 9/F WINNING HOUSE |
13 | March 2022 | LMELBL1PXMRC01304 | DSC TRADING CO., LIMITED, UNIT C, 9/F WINNING HOUSE |
14 | March 2022 | LMELBL1P6MRC01350 | DSC TRADING CO., LIMITED, UNIT C, 9/F WINNING HOUSE |
15 | March 2022 | LMELBL1P8MRC01396 | SHANDONG EVERBRIGHT FOREIGN TRADE CO.LTD |
16 | March 2022 | LMELBL1P5MRC01405 | SHANDONG EVERBRIGHT FOREIGN TRADE CO.LTD |
17 | March 2022 | LMELBL1P2MRC02883 | SHANDONG EVERBRIGHT FOREIGN TRADE CO.LTD |
18 | March 2022 | LMELBL1P4MRC01072 | SHANDONG EVERBRIGHT FOREIGN TRADE CO.LTD |
19 | March 2022 | LMELBL1P6MRC03924 | SHANDONG EVERBRIGHT FOREIGN TRADE CO.LTD |
20 | March 2022 | LMELBL1P7MRC02877 | SHANDONG EVERBRIGHT FOREIGN TRADE CO.LTD |
21 | March 2022 | LMELBL1P1MRC03922 | SHANDONG EVERBRIGHT FOREIGN TRADE CO.LTD |
22 | March 2022 | LMELBL1P1MRC03636 | SHANDONG EVERBRIGHT FOREIGN TRADE CO.LTD |
23 | March 2022 | LMELBL1P6MRC03390 | ZDYH SUPPLY CHAIN MANAGEMENT CO.,LTD |
24 | March 2022 | LMELBL1P8MRC03259 | ZDYH SUPPLY CHAIN MANAGEMENT CO.,LTD |
25 | March 2022 | LMELBL1PXMRC03280 | ZDYH SUPPLY CHAIN MANAGEMENT CO.,LTD |
26 | March 2022 | LMELBL1P7MRC03236 | ZDYH SUPPLY CHAIN MANAGEMENT CO.,LTD |
27 | March 2022 | LMELBL1P3MRC02990 | AZIMOV DILSHOD RAVSHANOVICH |
28 | March 2022 | LMELBL1P6MRC02997 | AZIMOV DILSHOD RAVSHANOVICH |
29 | March 2022 | LMELBL1P8MRC02922 | AZIMOV DILSHOD RAVSHANOVICH |
30 | March 2022 | LMELBL1P0MRC02977 | AZIMOV DILSHOD RAVSHANOVICH |
31 | March 2022 | LMELBL1P9MRC01259 | SIRISKY HOLDING GROUP LIMITED |
32 | March 2022 | LMELBL1P7MRC01258 | SIRISKY HOLDING GROUP LIMITED |
33 | March 2022 | LMELBL1PXMRC03117 | Earl Bridge International Trading Company |
34 | March 2022 | LMELBL1P3MRC03511 | Earl Bridge International Trading Company |
35 | March 2022 | LMELBL1P1MRC03782 | Chengdu Zhengye Jixiang Parallel Automobile Sales Co., Ltd" ROOM-A501 |
-END of List-